INITIAL | REFRESHER | |||
Qualifications | DURATION | DURATION | ||
ESI safety rules for work on, near or in the vicinity of electrical apparatus | UETDRMP002 | 6 HRS | 4 HRS | |
Work Safely in the vicinity of live electrical apparatus as a non-electrical worker | UETDREL006 | 2 DAYS | ||
VEDN Installation of Underground Electrical Infrastructure | 6 HRS | 6 HRS | ||
VESI Lineworker Rigging Course | 2 DAYS | |||
Attached Climbing for Tower Work | 4 HRS | 2 HRS | ||
Measuring Conductor Heights Using Telescopic Measuring Sticks | 4 HRS | 4 HRS | ||
Perform cable pit/trench/excavation rescue | UETDRMP003 | 4 HRS | 4 HRS | |
Perform elevated work platform controlled descent escape
Perform elevated work platform rescue |
UETDRMP004
UETDRMP005 |
4 HRS |
4 HRS | |
Perform pole top rescue | UETDRMP006 | 4 HRS | 4 HRS | |
Perform rescue from a live low voltage panel | UETDRMP007 | 4 HRS | 4 HRS | |
Perform rescue from switchyard structures | UETDRMP008 | 4 HRS | 4 HRS | |
Perform tower rescue | UETDRMP009 | 4 HRS | 4 HRS | |
Provide cardiopulmonary resuscitation | HLTAID009 | 4 HRS | 4 HRS | |
Provide first aid in an ESI environment | UETDRMP010 | 4 HRS | 2 HRS | |
Safe Approach Distances | 2 HRS | 2 HRS | ||
Testing of connections to low voltage electricity networks | UETDRMP011 | 8 HRS | 8 HRS | |
Control traffic with stop-slow bat
Implement traffic management plan |
RIIWHS205E
RIIWHS302E |
8 HRS | 4 HRS | |
Working on energised lv overhead electrical apparatus | UETDRMP012 | 6 HRS | 4 HRS | |
Working on energised lv underground electrical apparatus | UETDRMP013 | 6 HRS | 4 HRS | |
Making LV Dead | 4 HRS | 4 HRS | ||
Manual Handling | 2 HRS | 2 HRS | ||
No Go Zone Assessor | 8 HRS | |||
Safe to Approach SWER | 2 HRS | 2 HRS | ||
Safe to Climb | 2 HRS | 2 HRS | ||
VESI Environmental Framework
VESI Safety Framework |
4 HRS | 4 HRS | ||
Enter and work in confined spaces | RIIWHS202E | 8 HRS | 6 HRS | |
Work safely at heights | RIIWHS204E | 8 HRS | 6 HRS | |
Authority Training | ||||
Apply access authority procedures to work on or near electrical apparatus | UETDRMP001 | 6 HRS | 4 HRS | |
Enter Enclosures | 1 DAY | 4 HRS | ||
High Voltage Switching RSO DSO ZSS | 4 DAYS
5 DAYS |
1 DAY
2 days |
||
Make Application for | 6 HRS | 4 HRS | ||
Receive Sanction For Testing | 6 HRS | 4 HRS |